During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 196 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AFL | Aflac Incorporated | A | B | A |
| ARW | Arrow Electronics, Inc. | A | B | A |
| ATI | ATI Inc | A | C | A |
| BE | Bloom Energy Corporation Class A | A | B | A |
| BMY | Bristol-Myers Squibb Company | A | B | A |
| CFR | Cullen/Frost Bankers, Inc. | A | C | A |
| CNC | Centene Corporation | A | B | A |
| COKE | Coca-Cola Consolidated, Inc. | A | C | A |
| E | Eni S.p.A. Sponsored ADR | A | B | A |
| EIX | Edison International | A | C | A |
| ENB | Enbridge Inc. | A | C | A |
| EPD | Enterprise Products Partners L.P. | A | B | A |
| IESC | IES Holdings, Inc. | A | B | A |
| IMO | Imperial Oil Limited | A | B | A |
| KO | Coca-Cola Company | A | C | A |
| LFUS | Littelfuse, Inc. | A | B | A |
| MFC | Manulife Financial Corporation | A | B | A |
| PWR | Quanta Services, Inc. | A | B | A |
| SPG | Simon Property Group, Inc. | A | C | A |
| VTRS | Viatris, Inc. | A | C | A |
| WDS | Woodside Energy Group Ltd Sponsored ADR | A | C | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AIZ | Assurant, Inc. | A | B | B |
| ¶¶Òõ×îаæ | Advanced Micro Devices, Inc. | A | B | B |
| AMKR | Amkor Technology, Inc. | B | B | B |
| ASML | ASML Holding NV Sponsored ADR | A | B | B |
| BBIO | BridgeBio Pharma, Inc. | A | C | B |
| BG | Bunge Global SA | A | C | B |
| BWA | BorgWarner Inc. | A | B | B |
| CASY | Casey's General Stores, Inc. | A | B | B |
| CMI | Cummins Inc. | A | C | B |
| COHR | Coherent Corp. | A | C | B |
| CRS | Carpenter Technology Corporation | A | B | B |
| CSX | CSX Corporation | A | B | B |
| DELL | Dell Technologies, Inc. Class C | A | B | B |
| DTM | DT Midstream, Inc. | A | C | B |
| EMA | Emera Incorporated | A | C | B |
| EVRG | Evergy, Inc. | A | C | B |
| FE | FirstEnergy Corp. | A | C | B |
| GLW | Corning Inc | A | C | B |
| INCY | Incyte Corporation | A | B | B |
| INTC | Intel Corporation | A | C | B |
| KMI | Kinder Morgan Inc Class P | A | B | B |
| KNX | Knight-Swift Transportation Holdings Inc. Class A | A | B | B |
| LLY | Eli Lilly and Company | A | B | B |
| LRCX | Lam Research Corporation | A | B | B |
| MFG | Mizuho Financial Group Inc Sponsored ADR | B | B | B |
| MOG.B | Moog Inc. Class B | A | B | B |
| MTZ | MasTec, Inc. | B | C | B |
| NVT | nVent Electric plc | B | B | B |
| RBC | RBC Bearings Incorporated | B | B | B |
| RNR | RenaissanceRe Holdings Ltd. | A | C | B |
| STRL | Sterling Infrastructure, Inc. | B | B | B |
| UNP | Union Pacific Corporation | A | C | B |
| VRT | Vertiv Holdings Co. Class A | B | B | B |
| WELL | Welltower Inc. | A | C | B |
| WMB | Williams Companies, Inc. | A | C | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ALB | Albemarle Corporation | B | B | B |
| BALL | Ball Corporation | B | C | B |
| BRK.B | Berkshire Hathaway Inc. Class B | B | C | B |
| BUD | Anheuser-Busch InBev SA/NV Sponsored ADR | A | C | B |
| CCK | Crown Holdings, Inc. | B | B | B |
| CL | Colgate-Palmolive Company | B | C | B |
| CORT | Corcept Therapeutics Incorporated. | B | B | B |
| CP | Canadian Pacific Kansas City Limited | B | C | B |
| DOV | Dover Corporation | B | C | B |
| EME | EMCOR Group, Inc. | B | B | B |
| EXEL | Exelixis, Inc. | B | B | B |
| FCX | Freeport-McMoRan, Inc. | B | B | B |
| FHN | First Horizon Corporation | B | C | B |
| GRMN | Garmin Ltd. | B | B | B |
| HII | Huntington Ingalls Industries, Inc. | B | C | B |
| IEX | IDEX Corporation | A | C | B |
| ITW | Illinois Tool Works Inc. | B | C | B |
| MDB | MongoDB, Inc. Class A | B | C | B |
| MGM | MGM Resorts International | B | B | B |
| MRNA | Moderna, Inc. | B | D | B |
| NWG | NatWest Group Plc Sponsored ADR | B | B | B |
| PRU | Prudential Financial, Inc. | B | C | B |
| ROK | Rockwell Automation, Inc. | B | B | B |
| SNOW | Snowflake, Inc. | B | C | B |
| SO | Southern Company | B | C | B |
| SWK | Stanley Black & Decker, Inc. | B | B | B |
| TFC | Truist Financial Corporation | B | C | B |
| UNM | Unum Group | B | C | B |
| WF | Woori Financial Group, Inc. Sponsored ADR | B | C | B |
| WST | West Pharmaceutical Services, Inc. | B | C | B |
| ZM | Zoom Communications, Inc. Class A | B | B | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ANET | Arista Networks Inc | C | B | C |
| BBD | Banco Bradesco SA Sponsored ADR Pfd | C | B | C |
| BCS | Barclays PLC Sponsored ADR | C | B | C |
| CHRW | C.H. Robinson Worldwide, Inc. | C | B | C |
| CLS | Celestica Inc. | C | B | C |
| CRDO | Credo Technology Group Holding Ltd. | C | B | C |
| EBAY | eBay Inc. | C | C | C |
| EG | Everest Group, Ltd. | B | C | C |
| ES | Eversource Energy | B | D | C |
| EXC | Exelon Corporation | B | C | C |
| F | Ford Motor Company | C | B | C |
| FN | Fabrinet | C | C | C |
| FNV | Franco-Nevada Corporation | C | B | C |
| FTAI | FTAI Aviation Ltd. | C | C | C |
| GNRC | Generac Holdings Inc. | C | B | C |
| KGC | Kinross Gold Corporation | C | B | C |
| LHX | L3Harris Technologies Inc | C | C | C |
| LTM | LATAM Airlines Group SA Sponsored ADR | C | B | C |
| NI | NiSource Inc | B | C | C |
| NVMI | Nova Ltd. | C | C | C |
| O | Realty Income Corporation | B | C | C |
| ON | ON Semiconductor Corporation | C | B | C |
| ONC | BeOne Medicines Ltd. Sponsored ADR | C | B | C |
| PSO | Pearson PLC Sponsored ADR | C | C | C |
| RGLD | Royal Gold, Inc. | C | C | C |
| RL | Ralph Lauren Corporation Class A | C | C | C |
| SJM | J.M. Smucker Company | C | C | C |
| SPXC | SPX Technologies, Inc. | C | B | C |
| TXT | Textron Inc. | C | C | C |
| UDR | UDR, Inc. | C | B | C |
| WEC | WEC Energy Group Inc | B | C | C |
| WM | Waste Management, Inc. | B | C | C |
| WSM | Williams-Sonoma, Inc. | C | C | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ALGN | Align Technology, Inc. | C | C | C |
| AMZN | Amazon.com, Inc. | D | B | C |
| AVB | AvalonBay Communities, Inc. | C | D | C |
| AVY | Avery Dennison Corporation | D | C | C |
| BAX | Baxter International Inc. | C | B | C |
| BCE | BCE Inc. | C | C | C |
| BEKE | KE Holdings, Inc. Sponsored ADR Class A | D | B | C |
| BF.B | Brown-Forman Corporation Class B | C | D | C |
| CNH | CNH Industrial NV | D | C | C |
| CSL | Carlisle Companies Incorporated | C | C | C |
| DB | Deutsche Bank Aktiengesellschaft | D | C | C |
| DECK | Deckers Outdoor Corporation | D | C | C |
| DT | Dynatrace, Inc. | D | C | C |
| DXCM | DexCom, Inc. | C | B | C |
| ECL | Ecolab Inc. | C | C | C |
| EXR | Extra Space Storage Inc. | C | C | C |
| FMS | Fresenius Medical Care AG Sponsored ADR | C | C | C |
| GIL | Gildan Activewear Inc. | C | C | C |
| JD | JD.com, Inc. Sponsored ADR Class A | C | C | C |
| KDP | Keurig Dr Pepper Inc. | C | C | C |
| MA | Mastercard Incorporated Class A | D | C | C |
| MAA | Mid-America Apartment Communities, Inc. | C | C | C |
| MANH | Manhattan Associates, Inc. | D | C | C |
| MKL | Markel Group Inc. | D | C | C |
| MRSH | Marsh & McLennan Companies, Inc. | C | C | C |
| NTES | Netease Inc Sponsored ADR | D | C | C |
| NVO | Novo Nordisk A/S Sponsored ADR Class B | D | B | C |
| PKX | POSCO Holdings Inc. Sponsored ADR | D | B | C |
| PPG | PPG Industries, Inc. | C | C | C |
| RCL | Royal Caribbean Group | C | C | C |
| RSG | Republic Services, Inc. | C | C | C |
| RVTY | Revvity, Inc. | C | C | C |
| SHW | Sherwin-Williams Company | D | C | C |
| SNY | Sanofi SA Sponsored ADR | D | C | C |
| STE | STERIS plc | C | C | C |
| VRSN | VeriSign, Inc. | C | C | C |
| WTW | Willis Towers Watson Public Limited Company | C | C | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| APP | AppLovin Corp. Class A | D | B | D |
| AXON | Axon Enterprise Inc | D | B | D |
| CBRE | CBRE Group, Inc. Class A | D | C | D |
| CCJ | Cameco Corporation | D | D | D |
| CDNS | Cadence Design Systems, Inc. | D | B | D |
| CEG | Constellation Energy Corporation | D | B | D |
| CHT | Chunghwa Telecom Co., Ltd Sponsored ADR | D | C | D |
| CVNA | Carvana Co. Class A | F | B | D |
| EVR | Evercore Inc. Class A | D | C | D |
| FERG | Ferguson Enterprises Inc. | D | C | D |
| HEI.A | HEICO Corporation Class A | D | B | D |
| JEF | Jefferies Financial Group Inc. | D | B | D |
| JHX | James Hardie Industries PLC | D | C | D |
| MAS | Masco Corporation | D | C | D |
| MSCI | MSCI Inc. Class A | D | C | D |
| NOC | Northrop Grumman Corp. | D | C | D |
| NRG | NRG Energy, Inc. | D | C | D |
| PAC | Grupo Aeroportuario del Pacifico SAB de CV Sponsored ADR Class B | D | C | D |
| PHG | Koninklijke Philips N.V. Sponsored ADR | D | B | D |
| QCOM | QUALCOMM Incorporated | D | C | D |
| RDDT | Reddit, Inc. Class A | F | B | D |
| SGI | Somnigroup International Inc. | D | C | D |
| SHOP | Shopify, Inc. Class A | D | C | D |
| SMCI | Super Micro Computer, Inc. | F | A | D |
| SUI | Sun Communities, Inc. | C | F | D |
| TEL | TE Connectivity plc | D | C | D |
| TLN | Talen Energy Corp | D | C | D |
| VMC | Vulcan Materials Company | D | C | D |
| VST | Vistra Corp. | F | B | D |
| WCN | Waste Connections, Inc. | D | C | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| CHTR | Charter Communications, Inc. Class A | F | C | D |
| ERIE | Erie Indemnity Company Class A | F | C | D |
| GIB | CGI Inc. Class A | F | C | D |
| HMC | Honda Motor Co., Ltd. Sponsored ADR | D | D | D |
| UBER | Uber Technologies, Inc. | F | C | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ALNY | Alnylam Pharmaceuticals, Inc | F | C | F |
| BSX | Boston Scientific Corporation | F | C | F |
| META | Meta Platforms Inc Class A | F | C | F |
| PTC | PTC Inc. | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
To learn more about my premium service, Growth Investor, and get my latest picks, . Or, if you are a member of one of my premium services, you can .
Sincerely,

¶¶Òõ×îаæ
Editor, Market 360